| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Craig Long |
| Assistant Coach | Matt Buirley |
| Assistant Coach | Chris Taylor |
| Team Admin | Craig Long |
| # |
|---|
| 2 |
| 3 |
| 5 |
| 8 |
| 11 |
| 13 |
| 15 |
| 19 |
| 22 |
| 25 |
| 26 |
| 75 |