| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Matthew Szollosi |
| Assistant Coach | Terry Van Engelenhoven |
| Assistant Coach | Bryce Minamyer |
| Team Admin | Daniel Quior |
| # |
|---|
| 2 |
| 5 |
| 9 |
| 15 |
| 19 |
| 22 |
| 24 |
| 35 |
| 42 |
| 99 |