| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Christopher Phillips |
| Head Coach | Christopher Phillips |
| Assistant Coach | Brennan Ryan |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 7 |
| 9 |
| 9 |
| 10 |
| 11 |
| 13 |
| 14 |
| 19 |
| 23 |
| 25 |
| 27 |