| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Matt prater |
| Assistant Coach | Michael Newsted |
| Assistant Coach | Mike Orban |
| Team Admin | Rebecca Nelson |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 7 |
| 10 |
| 21 |
| 24 |
| 27 |
| 30 |
| 47 |
| 50 |