| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Chad Bloss |
| Assistant Coach | Jerad Ruble |
| Assistant Coach | Chris Murray |
| Team Admin | Chris Murray |
| # |
|---|
| 1 |
| 3 |
| 4 |
| 6 |
| 7 |
| 8 |
| 13 |
| 14 |
| 15 |
| 16 |
| 22 |