| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Josh OShea |
| Head Coach | Josh O'Shea |
| Assistant Coach | Brad Cythaml |
| Team Admin | Rey Lang |
| # |
|---|
| #1 |
| #11 |
| #16 |
| #19 |
| #26 |
| #3 |
| #4 |
| #5 |
| #55 |
| #9 |
| #96 |
| #99 |