| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Scott Hatton |
| Assistant Coach | Lin Erney |
| Assistant Coach | Jacob Robinson |
| Team Admin | Roger Pott |
| # |
|---|
| 2 |
| 3 |
| 5 |
| 9 |
| 11 |
| 13 |
| 14 |
| 15 |
| 20 |
| 21 |
| 23 |
| 32 |
| 33 |
| 34 |