| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Mike Bernard |
| Assistant Coach | Nathan Barcus |
| Assistant Coach | Chad O’Brien |
| Team Admin | Nathan Barcus |
| # |
|---|
| 00 |
| 3 |
| 4 |
| 7 |
| 8 |
| 19 |
| 20 |
| 23 |
| 28 |
| 30 |
| 42 |