| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | BRYAN ILER |
| Assistant Coach | Andy Rathburn |
| Assistant Coach | Jacob Parsons |
| Team Admin | Jacob Parsons |
| # |
|---|
| #3 |
| 4 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 17 |
| 24 |
| 29 |