| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Scott Anderson |
| Assistant Coach | Matthew Miglans |
| Assistant Coach | Ryan Mentkowski |
| Team Admin | Kathryn Anderson |
| # |
|---|
| 7 |
| 8 |
| 11 |
| 14 |
| 17 |
| 19 |
| 23 |
| 24 |
| 24 |
| 25 |
| 28 |
| 33 |
| 57 |