| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Assistant Coach | Dan Thorpe |
| Assistant Coach | Steven Stimson |
| Team Admin | Drew Johnson |
| Team Admin | Pat Fisher |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 9 |
| 10 |