| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Neil Faccio |
| Head Coach | Blake Benner |
| Assistant Coach | Lance Pfenninger |
| Assistant Coach | Brad Gohr |
| # |
|---|
| 2 |
| 3 |
| 4 |
| 6 |
| 11 |
| 13 |
| 17 |
| 21 |
| 28 |