| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Colton Cattani |
| Assistant Coach | Mark Wright |
| Assistant Coach | Ryan Pollard |
| Team Admin | Katie Pollard |
| # |
|---|
| 2 |
| 3 |
| 5 |
| 8 |
| 10 |
| 11 |
| 13 |
| 15 |
| 18 |
| 22 |
| 23 |
| 33 |
| 41 |