| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Nathan Koepsel |
| Assistant Coach | Joshua Bradford |
| Assistant Coach | Travis Armstrong |
| # |
|---|
| #1 |
| #11 |
| #12 |
| #15 |
| #2 |
| #23 |
| #4 |
| #5 |
| #7 |
| #8 |
| #9 |
| #99 |