| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Stephen Crigger |
| Assistant Coach | Chris McClaugherty |
| Assistant Coach | Jonathan Bennett |
| # |
|---|
| 1 |
| 3 |
| 4 |
| 5 |
| 6 |
| 8 |
| 10 |
| 12 |
| 15 |
| 18 |
| 24 |
| 25 |
| 26 |
| 36 |
| 40 |
| 42 |
| 99 |